Main Store
14 East 1st Street Oil City, PA 16301
814-676-5694
View Google Map

30-inch Amana® Electric Range with Extra-Large Oven Window


30-inch Amana® Electric Range with Extra-Large Oven Window

Price

Everyday Price

$643.00

Extended Service Contracts


Dimensions

Width: 29.87

Height: 46.87

Depth: 27.75

Color

White


Features
Large Oven Capacity (4.8 cu. ft.)
  • Large Oven Capacity gives you the space you need to make dinner and dessert at the same time.
Indicator Lights
  • Check your oven's status and settings at a glance with the Indicator Lights.
Contemparary Design
  • With clean lines and modern finishes, our line of free-standing ranges lets you easily choose the features and design details that best fit your budget and lifestyle
Versatile Cooktop
  • Our Versatile Cooktop with multiple element options provides up to 1,800 watts to help you cook more of your favorites at the same time.
Bake Assist Temps
  • Bake Assist Temps offer preset temperature settings to make cooking even more convenient. Just select a temperature, press start and let the oven do the rest.
Easy Touch Electronic Controls Plus
  • Quickly select bake or broil temperatures with these extra-large and easy-to-read Easy Touch Electronic Controls Plus.
Temp Assure™ Cooking System
  • Temp Assure™ Cooking System distributes heat throughout the entire oven to deliver delicious results.
Extra-Large Oven Window
  • See and savor. The Extra-Large Oven Window provides a bigger view to let you check on food without having to open the oven door.
Storage Drawer
  • This storage drawer comes with plenty of space to put those pots and pans out of sight and out of mind.
Warm Hold
  • Warm Hold delivers low heat to the oven so dishes are ready to serve when you are.
Oven Lockout
  • Oven Lockout is a safety feature that locks your oven and its controls to help protect against accidental use.
Product Description

This 30-inch Amana® Electric Range comes with Bake Assist Temps to help you get dinner going. Simply choose a preset temperature setting to get started. Or set your bake or broil temperatures with Easy Touch Electronic Controls Plus, which are extra-large and easy-to-read. And when you need to know how your dinner is doing without opening the oven door, the Extra-Large Oven Window lets you see and savor.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Oven Configuration
Configuration|Oven Configuration Single Oven
Configuration|Range Configuration
Configuration|Range Configuration Freestanding
Controls|Display Color
Controls|Display Color Green
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Cooktop Details|Cooktop Control Knob Color
Cooktop Details|Cooktop Control Knob Color Color Coordinated
Cooktop Details|Cooktop Control Knob Type
Cooktop Details|Cooktop Control Knob Type Dishwasher Safe Plastic
Cooktop Details|Cooktop Control Location
Cooktop Details|Cooktop Control Location Backguard
Cooktop Details|Cooktop Control Type
Cooktop Details|Cooktop Control Type Knobs
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Smoothtop
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Black
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 1,800W
Cooktop Details|Left Front Element-Burner Size
Cooktop Details|Left Front Element-Burner Size 8in.
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Radiant
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 1,200W
Cooktop Details|Left Rear Element-Burner Size
Cooktop Details|Left Rear Element-Burner Size 6in.
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Radiant Hyper
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 1200W
Cooktop Details|Right Front Element-Burner Size
Cooktop Details|Right Front Element-Burner Size 6in.
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Radiant
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 1,800W
Cooktop Details|Right Rear Element-Burner Size
Cooktop Details|Right Rear Element-Burner Size 8in.
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Radiant
Description|Fuel Type
Description|Fuel Type Electric
Description|Range Type
Description|Range Type Freestanding
Description|Size (in.)
Description|Size (in.) 30
Details|Bake Element Power
Details|Bake Element Power 2,400 W
Details|Broiler Element Power
Details|Broiler Element Power 3,400 W
Details|Broiler Location
Details|Broiler Location Top of Oven
Details|Convection Element Type
Details|Convection Element Type None
Details|Convection Functions
Details|Convection Functions No
Details|Cooktop Surface Material
Details|Cooktop Surface Material Porcelain Coated Steel
Details|Hidden Bake Element
Details|Hidden Bake Element No
Details|Interior Color
Details|Interior Color Grey
Details|Number of Oven Lights
Details|Number of Oven Lights 1
Details|Number of Oven Racks
Details|Number of Oven Racks 2
Details|Number of Rack Guides
Details|Number of Rack Guides 5
Details|Oven Cleaning Type
Details|Oven Cleaning Type Manual Clean
Details|Oven Control Location
Details|Oven Control Location Backguard
Details|Oven Control Type
Details|Oven Control Type Electronic Touch
Details|Oven Cooking System
Details|Oven Cooking System Thermal
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 18.500
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 18.125
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 24.500
Details|Oven Light Switch Location
Details|Oven Light Switch Location Oven Control
Details|Oven Light Type
Details|Oven Light Type Incandescent
Details|Oven Rack Type
Details|Oven Rack Type Standard
Dimensions
Capacity (Cu Ft) 4.80 in
Carton Depth 29 in
Carton Height 48 3/4 in
Carton Width 32 in
Cutout Depth (in) 24 in
Cutout Height (in) 36 in
Cutout Width (in) 30 in
Depth 27 3/4 in
Height 46 7/8 in
Width 29 7/8 in
Depth Closed Excluding Handles 25 5/16 in
Depth With Door Open 90 Degree 46 11/16 in
Gross Weight 153 in
Maximum Height 47 7/8 in
Minimum Height 46 7/8 in
Net Weight 0.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 4.80
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 29.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 48.7500
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 32.0000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.0000
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 36.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 36.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 25.3125
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 46.6875
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27.7500
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 153
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 46.8750
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 47.8750
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 46.8750
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.8750
Electrical|Amps
Electrical|Amps 40
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 120/240
Exterior|Door Removable
Exterior|Door Removable Yes
Exterior|Door Type
Exterior|Door Type Glass Window
Exterior|Handle Color
Exterior|Handle Color White
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Oven Window Size
Exterior|Oven Window Size Extra Large
Exterior|Range Drawer Type
Exterior|Range Drawer Type Storage Drawer
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light Yes
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light Yes
Features|LP Convertible
Features|LP Convertible No
Features|Natural Gas Convertible
Features|Natural Gas Convertible No
Features|Power On Indicator Light
Features|Power On Indicator Light Yes
Features|Selection
Features|Selection Audible Signal,Clock,Control Lock,Sabbath Mode,Timer,Warm Hold
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 46.688
From the Manufacturer
Reviews (8)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. Contact us before you buy a manufactures warranty to see just how affordable our in store warranties can be. 

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Standard shipping on free standing appliances and electronics includes set-up and removal of the old unit with-in specified zip code areas. Any material needed for free standing appliance or electronic installs is an extra charge. Built-in appliances can be installed by our team on a time & material basis.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov