Model #
AMV2307PFB
1.6 Cu. Ft. AOver-the-Range Microwave with Add 0:30 Seconds
Popcorn
- There's no better way to settle in for movie night when you can get popcorn at just the push of a button.
- A Hidden Vent creates a sleek look that's easy to clean.
- When you need to see what's cooking, the Cooktop Surface Lights gives you the right amount of light on your cooktop with just a touch.
- With a 300 CFM Motor Class rating, you won't have to worry about keeping the air flowing while you're cooking.
- There's no need to wait for those ground beef burger patties to defrost in the sink. Just throw them in the microwave and press Defrost.
- 30 Seconds
- Finding your ideal cook time is a cinch with Reheat
- Give your leftovers plenty of room to reheat with 1.6 Cu. Ft. Capacity.
- This Microwave Turntable helps you heat food from every angle.
- This Large Glass Window lets you see how your food's cooking, thawing or steaming.
- Now you can answer what's for dinner and what time it should be done with the Digital Clock and Display.
- Exhaust Fan with Charcoal Filter keeps your eyes from watering with its adjustable fan speeds that help filter out smoke and steam.
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Microwave Configuration | |
Configuration|Microwave Configuration | Microwave Hood Combination |
Controls|Control Location | |
Controls|Control Location | Right |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Display Color | |
Controls|Display Color | Green |
Controls|Number of Quick Touch/One-Touch Selections | |
Controls|Number of Quick Touch/One-Touch Selections | 5 |
Description|Microwave Type | |
Description|Microwave Type | Over-the-Range |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Dimensions | |
Capacity (Cu Ft) | 1.60 inch |
Carton Depth | 19 1/4 inch |
Carton Height | 20 3/8 inch |
Carton Width | 31 3/4 inch |
Depth | 15 7/8 inch |
Height | 17 3/8 inch |
Width | 30 inch |
Depth Closed Excluding Handles | 15 7/8 inch |
Depth Closed Including Handles | 16 3/4 inch |
Depth With Door Open 90 Degree | 48 1/2 inch |
Gross Weight | 63 inch |
Net Weight | 63.4 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 1.60 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 19 1/4 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 20 3/8 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 31 3/4 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 15 7/8 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 16 3/4 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 48 1/2 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 15 7/8 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 63 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 17 3/8 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 63 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Black |
Exterior|Door Opening | |
Exterior|Door Opening | Left |
Exterior|Door Release | |
Exterior|Door Release | Push Button |
Exterior|Handle Color | |
Exterior|Handle Color | Black |
Features|Clock | |
Features|Clock | Yes |
Features|Convenience Cooking Controls | |
Features|Convenience Cooking Controls | Yes |
Features|Night Light | |
Features|Night Light | Yes |
Features|Number of Convenience Control Pads | |
Features|Number of Convenience Control Pads | 9 |
Features|Number of Power Levels | |
Features|Number of Power Levels | 10 |
Features|One Touch Cooking | |
Features|One Touch Cooking | Yes |
Features|Sensor Cooking | |
Features|Sensor Cooking | No |
Microwave Details|Cavity Finish | |
Microwave Details|Cavity Finish | Powder Coat |
Microwave Details|Convection | |
Microwave Details|Convection | No |
Microwave Details|Cooking Power (watts) | |
Microwave Details|Cooking Power (watts) | 1000 |
Microwave Details|Interior Light | |
Microwave Details|Interior Light | Incandescent |
Microwave Details|Turntable | |
Microwave Details|Turntable | Yes |
Microwave Details|Turntable Diameter Size (in.) | |
Microwave Details|Turntable Diameter Size (in.) | 12 |
Microwave Details|Work Surface Light | |
Microwave Details|Work Surface Light | Incandescent |
Microwave|Microwave Selections | |
Microwave|Microwave Selections | Add 30 Seconds,Control Lock,Cook Power,Cook Time,Defrost,Popcorn,Potato,Reheat,Timer |
Ventilation System|CFM Motor Class | |
Ventilation System|CFM Motor Class | 300 |
Ventilation System|Filters | |
Ventilation System|Filters | Charcoal Odor Removing Filter |
Ventilation System|Number of Speeds | |
Ventilation System|Number of Speeds | 2 |
Ventilation System|Ventilation Type | |
Ventilation System|Ventilation Type | Updraft |
Ventilation System|Venting | |
Ventilation System|Venting | Exterior or Recirculating |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 48.500 |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. Contact us before you buy a manufactures warranty to see just how affordable our in store warranties can be.
Let our team co-ordinate professional delivery and installation on your new purchase. Standard shipping on free standing appliances and electronics includes set-up and removal of the old unit with-in specified zip code areas. Any material needed for free standing appliance or electronic installs is an extra charge. Built-in appliances can be installed by our team on a time & material basis.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Popcorn
- There's no better way to settle in for movie night when you can get popcorn at just the push of a button.
- A Hidden Vent creates a sleek look that's easy to clean.
- When you need to see what's cooking, the Cooktop Surface Lights gives you the right amount of light on your cooktop with just a touch.
- With a 300 CFM Motor Class rating, you won't have to worry about keeping the air flowing while you're cooking.
- There's no need to wait for those ground beef burger patties to defrost in the sink. Just throw them in the microwave and press Defrost.
- 30 Seconds
- Finding your ideal cook time is a cinch with Reheat
- Give your leftovers plenty of room to reheat with 1.6 Cu. Ft. Capacity.
- This Microwave Turntable helps you heat food from every angle.
- This Large Glass Window lets you see how your food's cooking, thawing or steaming.
- Now you can answer what's for dinner and what time it should be done with the Digital Clock and Display.
- Exhaust Fan with Charcoal Filter keeps your eyes from watering with its adjustable fan speeds that help filter out smoke and steam.