Main Store
14 East 1st Street Oil City, PA 16301
814-676-5694
View Google Map

33-inch Wide Top Freezer Refrigerator - 21 cu. ft.


33-inch Wide Top Freezer Refrigerator - 21 cu. ft.

Price

Everyday Price

$1,199.00

Extended Service Contracts


Dimensions

Width: 32.75

Height: 66.25

Depth: 34

Color

Black


Features
Frameless Glass Shelves
  • Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Adjustable Door Bins
  • Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Fingerprint Resistant
  • Available in black stainless and stainless finishes, the easy-to-clean exterior resists fingerprints and smudges.
Dairy Bin
  • Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
Humidity-Controlled Crispers
  • Store fruits and vegetables in their ideal environment.
Optional Icemaker Kit
  • This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
LED Interior Lighting
  • Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
ENERGY STAR® Certified
  • ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Electronic Temperature Controls
  • Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Freezer Temperature Controls
  • Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Clear Door Bins
  • Easily see items in your refrigerator with clear door bins.
Product Description

Get the flexibility your family needs with purposeful spaces for your family's favorites. The Flexi-Slide™ Bin makes it easier to fit tall items with a bin that quickly and easily moves side to side. Frameless Glass Shelves on select models span from wall to wall so you can store more on each shelf. Then, take advantage of Freezer Temperature Controls so you can keep whatever food you're storing ice cold.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.13
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 15.18
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 399
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Door Style Configuration
Configuration|Door Style Configuration Top Mount
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior
Controls|Control Type
Controls|Control Type Manual
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Description|Refrigerator Type
Description|Refrigerator Type Top Freezer
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 21.31 in
Cabinet Width (in) 32 1/2 in
Carton Depth 35 1/2 in
Carton Height 67 7/8 in
Carton Width 34 3/4 in
Depth 34 in
Height 66 1/4 in
Width 32 3/4 in
Depth Closed Excluding Handles 32 1/2 in
Depth Closed Including Handles 34 in
Depth Excluding Doors 28 1/2 in
Depth With Door Open 90 Degree 62 1/4 in
Gross Weight 218 in
Height To Top Of Cabinet 65 1/2 in
Height To Top Of Door Hinge 66 1/4 in
Net Weight 178.2 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 32.5000
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 21.31
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 35.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 67.8750
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 34.7500
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 32.5000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 34.0000
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 28.5000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 62.2500
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 34.0000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 218
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 65.5000
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 66.2500
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 66.2500
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 178
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 32.7500
Dispenser|Dispenser Options
Dispenser|Dispenser Options N/A
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Electrical|Amps
Electrical|Amps 6.5
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color Black
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Black
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Levelers
Exterior|Levelers 2 Black
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Wheels
Exterior|Wheels 4-Natural
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location N/A
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins 2 Fixed Full-Width
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Swing
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket None
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 1
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 1 Fixed Full Width Glass
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Partial-Width
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Kit Part Number
Icemaker|Icemaker Kit Part Number W11517113
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass,2 Adjustable Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer 1 Flexi-Slide Bin
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Dairy,1 Fixed Full-Width,4 Adjustable Partial-Width Gallon
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Opaque
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 3
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Trim Material
Refrigerator Compartment|Trim Material Plastic
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 62.250
From the Manufacturer
Reviews (18)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. Contact us before you buy a manufactures warranty to see just how affordable our in store warranties can be. 

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Standard shipping on free standing appliances and electronics includes set-up and removal of the old unit with-in specified zip code areas. Any material needed for free standing appliance or electronic installs is an extra charge. Built-in appliances can be installed by our team on a time & material basis.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov